Programas Compatibles
Maya
Renderer | Maya 2023 | Maya 2022 | Maya 2020 | Maya 2019 | Status Windows | Status Mac |
---|---|---|---|---|---|---|
Arnold | MtoA 5.2.1 | MtoA 5.2.1 | MtoA 5.2.1 | MtoA 5.1.1 | ✅ | ✅ |
Arnold GPU | MtoA 5.2.1 | MtoA 5.2.1 | MtoA 5.2.1 | MtoA 5.1.1 | ✅ | ✅ |
Maya Software | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Redshift | 3.5.08 | 3.5.08 | 3.5.08 | 3.5.08 | On Demand | On Demand |
Renderman | ✅ | ✅ | ✅ | ✅ | On Demand | On Demand |
V-ray | 6.00.02 | 6.00.02 | 6.00.02 | 6.00.02 | ✅ | ✅ |
V-ray GPU | 6.00.02 | 6.00.02 | 6.00.02 | 6.00.02 | ✅ | ✅ |
Houdini
Renderer | Houdini 19.5 py3 | Houdini 19.0 py3 | Houdini 18.5 py3 | Houdini 18.0 py3 | Status Windows | Status MAC |
---|---|---|---|---|---|---|
Arnold | HtoA 6.1.3.2 | HtoA 6.1.1.1 | HtoA 6.1.3.2 | HtoA 6.1.2.3 | ✅ | ❌ |
Arnold GPU | HtoA 6.1.3.2 | HtoA 6.1.1.1 | HtoA 6.1.3.2 | HtoA 6.1.2.3 | ✅ | ❌ |
Karma | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
Karma-XPU | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
Mantra | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Redshift | 3.5.8 | 3.5.8 | 3.5.8 | 3.5.8 | On Demand | On Demand |
Renderman | ❌ | 24.4 | 24.4 | ❌ | On Demand | On Demand |
Simulation | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
V-Ray CPU | ❌ | 5.20.24 | 5.20.24 | 5.20.24 | ✅ | ❌ |
V-Ray GPU | ❌ | 5.20.24 | 5.20.24 | 5.20.24 | ✅ | ❌ |
Blender
Renderer | Blender 3.5.0 | Blender 3.4.1 | Blender 3.3.5 | Blender 3.3.5 | Blender 3.3.0 | Blender 3.2.2 | Blender 3.1.2 | Blender 3.0.1 | Blender 2.93.9 | Blender 2.92.0 | Blender 2.91.2 | Blender 2.90.1 | Status Windows | Status MAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cycles CPU | 3.5.0 | 3.4.1 | 3.3.5 | 3.3.5 | 3.3.0 | 3.2.2 | 3.1.2 | 3.0.1 | 2.93.9 | 2.92.0 | 2.91.2 | 2.90.1 | ✅ | ✅ |
Cycles GPU | 3.5.0 | 3.4.1 | 3.3.5 | 3.3.5 | 3.3.0 | 3.2.2 | 3.1.2 | 3.0.1 | 2.93.9 | 2.92.0 | 2.91.2 | 2.90.1 | ✅ | ✅ |
Eevee | 3.5.0 | 3.4.1 | 3.3.5 | 3.3.5 | 3.3.0 | 3.2.2 | 3.1.2 | 3.0.1 | 2.93.9 | 2.92.0 | 2.91.2 | 2.90.1 | ✅ | ✅ |
3ds Max
Renderer | 3ds Max 2023 | 3ds Max 2022 | 3ds Max 2021 | 3ds Max 2020 | Status Windows | Status MAC |
---|---|---|---|---|---|---|
Arnold | MAXtoA 5.4.0.37 | MAXtoA 5.4.0.37 | MAXtoA 5.4.0.37 | MAXtoA 5.2.0.46 | ✅ | ❌ |
Arnold GPU | MAXtoA 5.4.0.37 | MAXtoA 5.4.0.37 | MAXtoA 5.4.0.37 | MAXtoA 5.2.0.46 | ✅ | ❌ |
Cycles | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Redshift | 3.5.08 | 3.5.08 | 3.5.08 | 3.5.08 | ❌ | ❌ |
Scanline | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
V-ray | 6.00.21 | 6.00.21 | 6.00.21 | 6.00.21 | ✅ | ❌ |
V-ray GPU | 6.00.21 | 6.00.21 | 6.00.21 | 6.00.21 | ✅ | ❌ |
Cinema 4D
Renderer | Cinema 4D 2023 | Cinema 4D R26 | Cinema 4D R25 | Cinema 4D R24 | Cinema 4D R23 | Status Windows | Status Mac |
---|---|---|---|---|---|---|---|
Arnold | ❌ | C4DtoA 4.4.0 | C4DtoA 4.4.0 | C4DtoA 4.4.0 | C4DtoA 4.3.1 | ✅ | ✅ |
Arnold GPU | ❌ | C4DtoA 4.4.0 | C4DtoA 4.4.0 | C4DtoA 4.4.0 | C4DtoA 4.3.1 | ✅ | ✅ |
Physical | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Redshift | ❌ | 3.5.08 | 3.5.08 | 3.5.08 | 3.5.08 | On Demand | On Demand |
Standar | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
V-ray | ❌ | 6.00.01 | 6.00.01 | 6.00.01 | 6.00.01 | ✅ | ✅ |
V-ray GPU | ❌ | 6.00.01 | 6.00.01 | 6.00.01 | 6.00.01 | ✅ | ✅ |
Octane Render | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |